Car Rental Islamabad: Facts & Rates
Huzaifa Enterprises publishes 35 vehicle listings, including 19 listed for self-drive and 35 for With-Driver. This reference summarizes the website’s published rates and policies. Prices are in Pakistani rupees (PKR); final availability and trip terms require confirmation.
Company reference reviewed 01/11/2026. The vehicle tariffs below use the separately dated pricing snapshot, not live availability.
Business, inclusions and booking facts
- Business and office
- Huzaifa Enterprises; 3rd Floor, Mujahid Plaza, Office No. 14, Blue Area, Islamabad, 44000, Pakistan. Established in 2026; 35 listed rental vehicles (owner-confirmed). Business registration has not yet been completed.
- Coverage
- Islamabad and Rawalpindi, with enquiries for airport transfers, intercity journeys and Northern Areas routes. Specific pickups and route suitability require confirmation.
- Services
- Self-drive on eligible vehicles; with-driver rentals; airport transfers; out-city travel; corporate and wedding transport; driver hire.
- Standard rental inclusions
- Use the service-specific quote. Do not assume fuel, tolls, parking, overtime or driver accommodation is included. Hiace rental includes the driver only; fuel and tolls are paid by the client.
- Transfer inclusions
- Published intercity drop fares include fuel and tolls where stated on the out-city page. Airport and other transfer inclusions must be checked against the selected route.
- Self-drive security and deposit policy
- A vehicle-value security cheque is required. Pakistani local customers also require an eligible local guarantor under the self-drive policy. The site does not advertise a fixed refundable cash deposit. Confirm approval and vehicle-specific security terms before payment.
- Self-drive documents and payment
- Original CNIC and valid driving licence for Pakistani renters; overseas renters should confirm passport, visa/stay stamp and licence requirements. Full agreed rental payment is due at vehicle collection before handover.
- With-driver payment
- A 20% online token is payable after availability and the final price are confirmed; the remaining balance is payable at the start of service.
- Driver duty
- Standard with-driver duty is 12 hours unless the package specifies otherwise. Overtime is separate. Extended arrangements must allow 8–10 hours of driver rest. Driver-only hire has its own duty terms.
- Response time
- Call or WhatsApp support is available 24/7. An enquiry does not confirm a booking.
- Availability
- A listed vehicle is not a reservation. The booking team confirms the vehicle, dates, route, complete price and payment terms before acceptance.
Published vehicle rates in PKR
Published rate schedule: . These are the website’s listed tariffs; confirm current availability, inclusions and the final quotation before booking. Selected premium With-Driver daily rates were updated on 01/11/2026; no weekly or monthly rate was inferred.
Rates below are listed by rental service and duration. A weekly or monthly figure is shown only where published. Quote-only entries do not carry an invented minimum price. Vehicle-specific details are linked in the first column.
| Vehicle | Service | Daily (PKR) | Weekly (PKR) | Monthly (PKR) |
|---|---|---|---|---|
| Suzuki Cultus | self-drive | 6,000 | 38,500 | 110,000 |
| Suzuki Cultus | with-driver | 5,000 | 32,000 | 120,000 |
| Toyota Corolla | self-drive | 7,000 | 45,500 | 150,000 |
| Toyota Corolla | with-driver | 6,000 | 38,500 | 140,000 |
| Honda Civic 11th Gen | self-drive | 12,000 | 79,000 | 300,000 |
| Honda Civic 11th Gen | with-driver | 10,000 | 65,000 | 250,000 |
| Toyota Hiace Grand Cabin | with-driver | 16,000 | 105,000 | 410,000 |
| Toyota Fortuner | self-drive | 18,000 | 115,000 | 450,000 |
| Toyota Fortuner | with-driver | 16,000 | 105,000 | 400,000 |
| Toyota Land Cruiser Prado | self-drive | 18,000 | 119,000 | 450,000 |
| Toyota Land Cruiser Prado | with-driver | 14,000 | 92,000 | 380,000 |
| Suzuki Alto | self-drive | 5,000 | 31,500 | 100,000 |
| Suzuki Alto | with-driver | 4,500 | 28,000 | 100,000 |
| Suzuki Wagon-R | self-drive | 5,000 | 31,500 | 100,000 |
| Suzuki Wagon-R | with-driver | 4,500 | 28,000 | 100,000 |
| Honda City | self-drive | 7,000 | 45,000 | 150,000 |
| Honda City | with-driver | 6,000 | 38,500 | 130,000 |
| Toyota Yaris | self-drive | 7,000 | 45,500 | 150,000 |
| Toyota Yaris | with-driver | 6,000 | 38,500 | 140,000 |
| Toyota Revo | self-drive | 16,000 | 105,000 | 370,000 |
| Toyota Revo | with-driver | 14,000 | 91,000 | 300,000 |
| KIA Sportage | self-drive | 14,000 | 95,000 | 350,000 |
| KIA Sportage | with-driver | 13,000 | 84,000 | 320,000 |
| Toyota Land Cruiser V8 | self-drive | 30,000 | 195,000 | 750,000 |
| Toyota Land Cruiser V8 | with-driver | 25,000 | 160,000 | 550,000 |
| Honda Civic X | self-drive | 10,000 | 65,000 | 250,000 |
| Honda Civic X | with-driver | 8,000 | 51,000 | 200,000 |
| Haval Jolion HEV | self-drive | 18,000 | 115,000 | 370,000 |
| Haval Jolion HEV | with-driver | 14,000 | 91,000 | 300,000 |
| Toyota Vitz | self-drive | 6,000 | 38,500 | 110,000 |
| Toyota Vitz | with-driver | 5,000 | 32,000 | 120,000 |
| Honda BR-V | with-driver | 8,000 | 51,000 | 200,000 |
| Suzuki Swift | self-drive | 5,000 | 32,000 | 120,000 |
| Suzuki Swift | with-driver | 6,000 | 38,500 | 130,000 |
| Toyota Coaster 5C Saloon | with-driver | 25,000 | Quote required | Quote required |
| Limousine | with-driver | 130,000 | Quote required | Quote required |
| Toyota Coaster 4C Saloon | with-driver | 20,000 | Quote required | Quote required |
| Mercedes G-Wagon | with-driver | 130,000 | Quote required | Quote required |
| Mercedes S-Class | with-driver | 110,000 | Quote required | Quote required |
| Audi A5 | with-driver | 45,000 | Quote required | Quote required |
| Audi A6 | with-driver | 55,000 | Quote required | Quote required |
| Lexus LX570 | with-driver | 150,000 | Quote required | Quote required |
| Hyundai Sonata | self-drive | 14,000 | 95,000 | 350,000 |
| Hyundai Sonata | with-driver | 13,000 | 84,000 | 320,000 |
| Hyundai Tucson | self-drive | 18,000 | 115,000 | 370,000 |
| Hyundai Tucson | with-driver | 14,000 | 91,000 | 300,000 |
| Hyundai Elantra | self-drive | 12,000 | 79,000 | 300,000 |
| Hyundai Elantra | with-driver | 10,000 | 65,000 | 250,000 |
| Range Rover | with-driver | Quote required | Quote required | Quote required |
| Armored Toyota Revo | with-driver | Quote required | Quote required | Quote required |
| Armored Toyota Fortuner | with-driver | Quote required | Quote required | Quote required |
| Armored Toyota Prado | with-driver | Quote required | Quote required | Quote required |
| Armored Toyota Land Cruiser V8 ZX | with-driver | Quote required | Quote required | Quote required |
| Armored Toyota Corolla | with-driver | Quote required | Quote required | Quote required |
How to interpret the rates
A daily, weekly or monthly figure is a published starting reference for the listed vehicle and service, not a guaranteed booking price. If a period says “Quote required”, request a tailored quotation rather than assuming the daily rate can be multiplied. Fuel, tolls, driver duty, security and pickup arrangements depend on the chosen service and confirmed itinerary.
To receive an accurate quotation, share your dates, pickup and return points, expected route, preferred vehicle, and whether you need a driver. The team will confirm availability, inclusions, security requirements where applicable and the total amount before acceptance.
Check the full terms before booking
Full rental rates · Rental policies · Airport fares · Intercity fares and inclusions · Request a booking
For a quote or correction, call +92 303 336 2211 or email bookings@huzaifaenterprises.com.
Content updated: . Confirm current availability and final prices before booking.
